Size Guide
Find your perfect fit with our comprehensive size guide. Please note that measurements may vary slightly depending on the style and fabric.
Apparel (Dresses, Tops, Trousers)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS (32) | 82-86 | 62-66 | 88-92 |
| S (34) | 86-90 | 66-70 | 92-96 |
| M (36) | 90-94 | 70-74 | 96-100 |
| L (38) | 94-100 | 74-80 | 100-106 |
| XL (40) | 100-106 | 80-86 | 106-112 |
Suits & Tailoring
| Suit Size | Chest (in) | Waist (in) | Shoulder (in) |
|---|---|---|---|
| 36R | 36 | 30 | 17.5 |
| 38R | 38 | 32 | 18.0 |
| 40R | 40 | 34 | 18.5 |
| 42R | 42 | 36 | 19.0 |
Footwear
| EU Size | UK Size | US Size (Women) | Foot Length (cm) |
|---|---|---|---|
| 36 | 3 | 5 | 23.0 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24.0 |
| 39 | 6 | 8 | 24.5 |
| 40 | 7 | 9 | 25.0 |
Tip: For suits, we recommend professional tailoring for the best fit. For shoes, if you are between sizes, go up for boots and down for heels.